In-situ and mobile observations
In-situ observations at JOYCE-CF include standard weather stations, and different types of precipitation gauges (disdrometer, pluviometer, tipping gauge). In addition, a mobile trailer containing several in-situ and remote sensing instruments is operated during campaigns.
Instrument | Location | User Guide(s) |
---|---|---|
ATMOSPHERIC PRESSURE | Bonn | Atmospheric-pressure.pdf |
DISDROMETER (4 DEVICES) | Bonn, Jülich | Parsivel-01.pdf Thies-01.pdf Thies-02.pdf |
PLUVIOMETER (2 DEVICES) | Bonn, Jülich | Pluvio-01.pdf |
RADIOSONDES | mobile | |
SCINTILLOMETER (BLS900) | Bonn | Scintillometer.pdf |
TEMPERATURE/HUMIDITY (3 DEVICES) | Bonn | |
TIPPING RAIN GAUGE | Bonn | Gauge.pdf |
TRAILER | mobile | Trailer.pdf |
WIND SPEED AND DIRECTION | Bonn |
JOYCE-CF data products include comprehensive observations on the whole life cycle of clouds and precipitation. Besides single instrument observations, the main focus lies on synergetic products based on several observation methods, especially for classification of precipitation, clouds and boundary layer structure. Most datasets are available 24/7 and also raw data can be accessed on request.